Software - Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Range iData Tech Group Company Limited | ||||||
| TechNVision Ventures Limited | ||||||
| Demandware, Inc. | ||||||
| ECS Biztech Limited | ||||||
| ADDCN Technology Co., Ltd | ||||||
| MERCURY REALTECH INNOVATOR Inc. | ||||||
| SysJust Co., Ltd. | ||||||
| Olatech Solutions Limited | ||||||
| Cartesian, Inc. | ||||||
| Jacobs Engineering Group Inc. | ||||||
| Broadridge Financial Solutions, Inc. | ||||||
| ULS Technology plc | ||||||
| Ace Software Exports Limited | ||||||
| 63 Moons Technologies Limited |